|
| Lung | FMA:7195 |
| Lamina propria of terminal bronchiole | FMA:261071 |
| Pulmonary segment of bronchial tree | FMA:68208 |
| Lymph node group of middle lobe of lung | FMA:233241 |
| Subsegmental bronchial tree | FMA:68508 |
| Lymphatic chain of medial segmental bronchus | FMA:68259 |
| Set of lymphatic vessels of middle lobe of lung | FMA:233128 |
| Pleura of costal surface of anterior basal bronchopulmonary segment | FMA:52272 |
| Pulmonary lymph node group | FMA:233091 |
| Intermediate bronchiole | FMA:68850 |
| Lymph node group of lingula of left lung | FMA:233243 |
| Posterior basal segmental bronchus lymph node group | FMA:233352 |
| Trunk of lingular lymphatic tree | FMA:69224 |
| Lymph node group of upper lobe of lung | FMA:233235 |
| Lymphatic chain of segmental bronchus | FMA:68248 |
| Intrapulmonary part of interlobar bronchus | FMA:27422 |
| Pleura of mediastinal surface of apical bronchopulmonary segment | FMA:52282 |
| Pleura of costal surface of medial basal bronchopulmonary segment | FMA:52269 |
| Alveolar sac | FMA:7317 |
| Pleura of costal surface of upper lobe | FMA:31245 |
| Pulmonary acinus | FMA:7313 |
| Pleura of mediastinal surface of upper lobe | FMA:31253 |
| Wall of terminal bronchiole | FMA:62792 |
| Pulmonary alveolus | FMA:7318 |
| Trunk of subsegmental bronchial vein | FMA:69314 |
| Epithelium of intermediate bronchiole | FMA:261073 |
| Set of pulmonary lymphatic vessels | FMA:233097 |
| Epithelium of terminal bronchiole | FMA:62794 |
| Anterior basal segmental bronchus lymph node group | FMA:233346 |
| Wall of pulmonary alveolus | FMA:14117 |
| Lateral segmental bronchus lymph node group | FMA:233282 |
| Medial basal segmental bronchus lymph node group | FMA:233322 |
| Set of lymphatic vessels of upper lobe of lung | FMA:233122 |
| Medial segmental bronchus lymph node group | FMA:233280 |
| Segmental bronchial vein | FMA:68487 |
| Lobe of lung | FMA:7311 |
| Cavity of alveolar atrium | FMA:84577 |
| Cavity of alveolar duct | FMA:84576 |
| Subsegmental bronchial vein | FMA:69313 |
| Smooth muscle tissue of intermediate bronchiole | FMA:261049 |
| Wall of lobular bronchial tree | FMA:87373 |
| Lymphatic chain of lateral basal segmental bronchus | FMA:68269 |
| Bronchiolar non-ciliated cell | FMA:14119 |
| Wall of intermediate bronchiole | FMA:261057 |
| Lymphatic chain of anterior basal segmental bronchus | FMA:68268 |
| Wall of subsegmental bronchus | FMA:62585 |
| Lymphatic chain of lateral segmental bronchus | FMA:68260 |
| Wall of subsegmental bronchial tree | FMA:87372 |
| Set of lateral basal segmental bronchus lymphatic vessels | FMA:233204 |
| Bronchopulmonary subsegment | FMA:57821 |
| Pleura of costal surface of anterior bronchopulmonary segment | FMA:52259 |
| Superior lingular bronchus lymph node group | FMA:233286 |
| Smooth muscle tissue of terminal bronchiole | FMA:261051 |
| Epithelium of respiratory bronchiole | FMA:62498 |
| Intrapulmonary part of tracheobronchial tree | FMA:27359 |
| Alveolar atrium | FMA:7340 |
| Pleura of diaphragmatic surface of lung | FMA:52332 |
| Pleura of costal surface of lung | FMA:52326 |
| Lymphatic chain of middle lobe of lung | FMA:68244 |
| Pleura of costal surface of superior bronchopulmonary segment | FMA:52403 |
| Set of medial basal segmental bronchus lymphatic vessels | FMA:233202 |
| Alveolar duct | FMA:7341 |
| Pleura of diaphragmatic surface of medial basal bronchopulmonary segment | FMA:52305 |
| Pleura of mediastinal surface of superior bronchopulmonary segment | FMA:52404 |
| Smooth muscle tissue of respiratory bronchiole | FMA:261055 |
| Segmental bronchial artery | FMA:68472 |
| Pleura of costal surface of middle lobe | FMA:31248 |
| Pleura of costal surface of lower lobe | FMA:31249 |
| Parenchyma of lobe of lung | FMA:31235 |
| Lymphatic chain of inferior lingular bronchus | FMA:68262 |
| Lymphatic chain of posterior segmental bronchus | FMA:68252 |
| Subsegmental bronchial artery | FMA:68479 |
| Wall of segmental bronchus | FMA:14050 |
| Lumen of bronchiolar part of bronchial tree | FMA:87486 |
| Lamina propria of respiratory bronchiole | FMA:261069 |
| Lumen of subsegmental bronchial tree | FMA:87484 |
| Vasculature of lobe of lung | FMA:87108 |
| Lateral basal segmental bronchus lymph node group | FMA:233334 |
| Lymphatic chain of superior segmental bronchus | FMA:68263 |
| Lamina propria of intermediate bronchiole | FMA:261063 |
| Visceral pleura | FMA:9734 |
| Mesothelium of visceral pleura | FMA:19743 |
| Intrapulmonary part of bronchial vein | FMA:68008 |
| Lymphatic chain of lower lobe of lung | FMA:68245 |
| Intrapulmonary part of pulmonary venous tree organ | FMA:67996 |
| Lobar bronchus | FMA:7406 |
| Pleura of diaphragmatic surface of anterior basal bronchopulmonary segment | FMA:52302 |
| Apical segmental bronchus lymph node group | FMA:233257 |
| Pleura of costal surface of lateral basal bronchopulmonary segment | FMA:52275 |
| Posterior segmental bronchus lymph node group | FMA:233263 |
| Segmental bronchus | FMA:7407 |
| Bronchopulmonary segment | FMA:7312 |
| Lymphatic chain of upper lobe of lung | FMA:68241 |
| Subsegmental bronchus | FMA:7408 |
| Set of posterior basal segmental bronchus lymphatic vessels | FMA:233209 |
| Pleura of costal surface of posterior basal bronchopulmonary segment | FMA:52278 |
| Set of anterior basal segmental bronchus lymphatic vessels | FMA:233207 |
| Pleura of mediastinal surface of posterior bronchopulmonary segment | FMA:52284 |
| Fibrous connective tissue of pulmonary interstitium | FMA:84468 |
| Subsegmental pulmonary vein | FMA:9413 |
| Pleura of mediastinal surface of lung | FMA:52329 |
| Lymphatic chain of anterior segmental bronchus | FMA:68255 |
| Posterior pulmonary nerve plexus | FMA:6655 |
| Segmental pulmonary vein | FMA:9411 |
| Lymphatic chain of superior lingular bronchus | FMA:68261 |
| Mucosa of intermediate bronchiole | FMA:263234 |
| Mucosa of terminal bronchiole | FMA:263232 |
| Lumen of segmental bronchus | FMA:62593 |
| Pleura of bronchopulmonary segment | FMA:28142 |
| Lumen of pulmonary segment of bronchial tree | FMA:87483 |
| Pulmonary alveolar epithelium | FMA:63915 |
| Pleura of mediastinal surface of medial basal bronchopulmonary segment | FMA:52290 |
| Superior segmental bronchus lymph node group | FMA:233306 |
| Neural network of lobe of lung | FMA:86976 |
| Set of lateral segmental bronchus lymphatic vessels | FMA:233170 |
| Bronchiolar part of bronchial tree | FMA:74294 |
| Pleura of costal surface of apical bronchopulmonary segment | FMA:52260 |
| Lumen of subsegmental bronchus | FMA:62594 |
| Segmental pulmonary artery | FMA:8755 |
| Anterior segmental bronchus lymph node group | FMA:233272 |
| Lumen of terminal bronchiole | FMA:62793 |
| Pulmonary interstitium | FMA:27533 |
| Intrapulmonary part of pulmonary arterial tree | FMA:67993 |
| Serous cell of epithelium of terminal bronchiole | FMA:263082 |
| Terminal bronchiole | FMA:7411 |
| Lobular bronchial tree | FMA:68645 |
| Parenchyma of bronchopulmonary segment | FMA:31234 |
| Wall of respiratory bronchiole | FMA:62776 |
| Wall of alveolar atrium | FMA:84477 |
| Mucosa of respiratory bronchiole | FMA:263238 |
| Trunk of upper lobe lymphatic tree | FMA:69185 |
| Anterior pulmonary nerve plexus | FMA:6654 |
| Pleura of mediastinal surface of lower lobe | FMA:31257 |
| Basal cell of epithelium of respiratory bronchiole | FMA:263124 |
| Pleura of mediastinal surface of middle lobe | FMA:31256 |
| Lumen of lobular bronchial tree | FMA:87485 |
| Pleura of costal surface of posterior bronchopulmonary segment | FMA:52262 |
| Lymphatic chain of apical segmental bronchus | FMA:68249 |
| Lymphatic chain of medial basal segmental bronchus | FMA:68267 |
| Basal cell of epithelium of terminal bronchiole | FMA:263122 |
| Set of posterior segmental bronchus lymphatic vessels | FMA:233162 |
| Set of apical segmental bronchus lymphatic vessels | FMA:233160 |
| Set of anterior segmental bronchus lymphatic vessels | FMA:233164 |
| Secondary pulmonary lobule | FMA:7414 |
| Set of superior segmental bronchus lymphatic vessels | FMA:233176 |
| Set of superior lingular bronchus lymphatic vessels | FMA:233172 |
| Bronchial artery | FMA:68109 |
| Set of medial segmental bronchus lymphatic vessels | FMA:233168 |
| Wall of bronchiolar part of bronchial tree | FMA:87374 |
| Lumen of lobar bronchus | FMA:62520 |
| Lumen of respiratory bronchiole | FMA:62777 |
| Respiratory bronchiole | FMA:7412 |
| Trunk of middle lobe lymphatic tree | FMA:69188 |
| Lung | FMA:7195 |
| Pleura of costal surface of lateral bronchopulmonary segment | FMA:52264 |
| Pleura of costal surface of medial bronchopulmonary segment | FMA:52263 |
| Trunk of lower lobe lymphatic tree | FMA:69189 |
| Cavity of pulmonary alveolus | FMA:62779 |
| Pleura of diaphragmatic surface of posterior basal bronchopulmonary segment | FMA:52296 |
| Pleura of mediastinal surface of anterior bronchopulmonary segment | FMA:52281 |
| Cavity of alveolar sac | FMA:62796 |
| Wall of pulmonary segment of bronchial tree | FMA:87334 |
| Pleura of lobe of lung | FMA:31243 |
| Wall of lobar bronchus | FMA:14049 |
| Subsegmental pulmonary artery | FMA:9311 |
| Lumen of intermediate bronchiole | FMA:87474 |
| Mesothelial cell of visceral pleura | FMA:86739 |
| Lymphatic chain of posterior basal segmental bronchus | FMA:68270 |
| Wall of alveolar duct | FMA:84476 |
| Lymphatic chain of lingula of left lung | FMA:69223 |
| Type I alveolar epithelial cell | FMA:62500 |
| Pulmonary ligament | FMA:9739 |
| Pleura of diaphragmatic surface of middle lobe | FMA:31265 |
| Pleura of diaphragmatic surface of lateral basal bronchopulmonary segment | FMA:52299 |
| Set of lymphatic vessels of lower lobe of lung | FMA:233132 |
| Inferior lingular bronchus lymph node group | FMA:233292 |
| Pulmonary lymphatic chain | FMA:67999 |
| Set of lymphatic vessels of lingula of left lung | FMA:233130 |
| Lymph node group of lower lobe of lung | FMA:233245 |
| Wall of alveolar sac | FMA:62795 |
| Type II alveolar epithelial cell | FMA:62501 |
| Connective tissue of visceral pleura | FMA:52441 |
| Set of inferior lingular bronchus lymphatic vessels | FMA:233174 |
| Lung parenchyma | FMA:27360 |
| Pleura of mediastinal surface of posterior basal bronchopulmonary segment | FMA:52293 |
| Intrapulmonary part of bronchial artery | FMA:31532 |
| Liver | FMA:7197 |
| Anterior inferior segmental tributary of middle hepatic vein | FMA:15800 |
| Hepatovenous segment VII | FMA:15745 |
| Subserosa of left lobe of liver | FMA:71848 |
| Hepatovenous segment VIII | FMA:15746 |
| Interlobular artery of liver | FMA:17546 |
| Bile canaliculus | FMA:17547 |
| Anterior sector of right liver | FMA:15748 |
| Interlobular vein of liver | FMA:17548 |
| Anterior inferior tributary of right hepatic biliary tree | FMA:71868 |
| Right hepatic vein | FMA:14338 |
| Connective tissue of serosa of left hemiliver | FMA:263506 |
| Hepatovenous segment IV | FMA:15742 |
| Endothelial cell of hepatic sinusoid | FMA:62911 |
| Anterior sector of left liver | FMA:15750 |
| Medial inferior segmental tributary of middle hepatic vein | FMA:15801 |
| Lateral segmental hepatic artery | FMA:70451 |
| Hepatic sinusoid | FMA:17543 |
| Central vein of liver | FMA:17544 |
| Intralobular bile duct | FMA:17545 |
| Posterior branch of right portal vein | FMA:15422 |
| Serosa of left hemiliver | FMA:21257 |
| Medial tributary of left hepatic biliary tree | FMA:71864 |
| Anterior superior tributary of right hepatic biliary tree | FMA:71867 |
| Serosa of right lobe of liver | FMA:21258 |
| Hepatic lobule | FMA:14471 |
| Hepatic lamina | FMA:14655 |
| Pars umbilicalis of left portal vein | FMA:77160 |
| Left hepatic biliary tree | FMA:71858 |
| Hepatic portal vein | FMA:50735 |
| Right hepatic biliary tree | FMA:71857 |
| Anterior tributary of right hepatic biliary tree | FMA:71861 |
| Posterior superior tributary of right hepatic biliary tree | FMA:71869 |
| Serosa of left lobe of liver | FMA:21259 |
| Connective tissue of serosa of right lobe of liver | FMA:263508 |
| Hepatic perisinusoidal space | FMA:63162 |
| Trunk of caudate lobe branch of left portal vein | FMA:82700 |
| Right hepatic duct | FMA:14669 |
| Subserosa of right lobe of liver | FMA:71842 |
| Middle hepatic vein | FMA:14340 |
| Lateral tributary of left hepatic biliary tree | FMA:71863 |
| Serosa of right hemiliver | FMA:21256 |
| Posterior tributary of right hepatic biliary tree | FMA:71862 |
| Liver parenchyma | FMA:17540 |
| Posterior sector of right liver | FMA:15749 |
| Hepatic lacuna | FMA:17554 |
| Mesothelium of serosa of liver | FMA:263386 |
| Mesothelium of serosa of right hemiliver | FMA:263388 |
| Lumen of left hepatic duct | FMA:17607 |
| Lumen of right hepatic duct | FMA:17606 |
| Submucosa of right hepatic duct | FMA:18015 |
| Anterior inferior segmental hepatic artery | FMA:70443 |
| Trunk of medial superior segmental branch of left portal vein | FMA:82710 |
| Posterior inferior segmental branch of right portal vein | FMA:15424 |
| Caudate process tributary of right hepatic biliary tree | FMA:71890 |
| Medial inferior tributary of left hepatic biliary tree | FMA:71886 |
| Trunk of posterior superior segmental branch of right portal vein | FMA:82716 |
| Caudate lobe tributary of left hepatic biliary tree | FMA:71889 |
| Trunk of posterior inferior segmental branch of right portal vein | FMA:82717 |
| Lateral inferior tributary of left hepatic biliary tree | FMA:71888 |
| Trunk of left hepatic artery | FMA:70457 |
| Caudate lobe branch of left portal vein | FMA:15425 |
| Connective tissue of serosa of left lobe of liver | FMA:263510 |
| Vasculature of left lobe of liver | FMA:87110 |
| Connective tissue of serosa of liver | FMA:263502 |
| Wall of right hepatic duct | FMA:14684 |
| Trunk of caudate lobe branch of right portal vein | FMA:82718 |
| Trunk of posterior inferior segmental tributary of right hepatic vein | FMA:78056 |
| Medial branch of left portal vein | FMA:15427 |
| Submucosa of left hepatic duct | FMA:18017 |
| Caudate lobe of liver | FMA:13365 |
| Posterior superior segmental branch of right portal vein | FMA:15423 |
| Hepatovenous segment IVb | FMA:15806 |
| Medial superior segmental branch of left portal vein | FMA:15428 |
| Medial inferior segmental branch of left portal vein | FMA:15429 |
| Connective tissue of serosa of right hemiliver | FMA:263504 |
| Hepatocyte | FMA:14515 |
| Liver | FMA:7197 |
| Trunk of anterior inferior segmental branch of right portal vein | FMA:82715 |
| Interlobular bile duct | FMA:15767 |
| Trunk of accessory left gastric artery | FMA:70458 |
| Lateral branch of left portal vein | FMA:15430 |
| Medial inferior segmental hepatic artery | FMA:70450 |
| Lateral inferior segmental hepatic artery | FMA:70453 |
| Serosa of liver | FMA:15811 |
| Wall of left hepatic biliary tree | FMA:86209 |
| Portal lobule | FMA:14653 |
| Left lobe of liver | FMA:15810 |
| Trunk of right hepatic artery | FMA:70456 |
| Lumen of artery | FMA:14163 |
| Cystic artery | FMA:14835 |
| Hepatic acinus | FMA:14654 |
| Parenchyma of right lobe of liver | FMA:71657 |
| Anterior superior segmental branch of right portal vein | FMA:15420 |
| Anterior inferior segmental branch of right portal vein | FMA:15421 |
| Lateral superior segmental hepatic artery | FMA:70452 |
| Caudate lobe branch of left hepatic artery | FMA:70455 |
| Caudate lobe branch of right hepatic artery | FMA:70447 |
| Medial superior segmental hepatic artery | FMA:70449 |
| Anterior superior segmental hepatic artery | FMA:70442 |
| Accessory left gastric artery | FMA:14834 |
| Posterior inferior segmental hepatic artery | FMA:70446 |
| Posterior superior segmental hepatic artery | FMA:70445 |
| Wall of intrahepatic biliary tree | FMA:86210 |
| Lateral inferior segmental branch of left portal vein | FMA:15432 |
| Lateral superior segmental branch of left portal vein | FMA:15431 |
| Vasculature of right lobe of liver | FMA:87109 |
| Quadrate lobe branch of left portal vein | FMA:15426 |
| Basal lamina of endothelium of hepatic sinusoid | FMA:264231 |
| Lateral superior tributary of left hepatic biliary tree | FMA:71887 |
| Trunk of hepatic portal vein | FMA:78209 |
| Right paracaval tributary of right hepatic vein | FMA:15799 |
| Parenchyma of left lobe of liver | FMA:71658 |
| Trunk of left portal vein | FMA:82697 |
| Stroma of right lobe of liver | FMA:71700 |
| Trunk of right portal vein | FMA:82695 |
| Trunk of posterior segmental tributary of right hepatic vein | FMA:78054 |
| Trunk of posterior superior segmental tributary of right hepatic vein | FMA:78055 |
| Trunk of right paracaval tributary of right hepatic vein | FMA:78058 |
| Trunk of anterior superior segmental tributary of right hepatic vein | FMA:78057 |
| Trunk of anterior inferior segmental tributary of middle hepatic vein | FMA:78059 |
| Right segment of caudate lobe of liver | FMA:14503 |
| Left segment of caudate lobe of liver | FMA:14504 |
| Caudate process of caudate lobe of liver | FMA:14505 |
| Hepatic artery proper | FMA:14772 |
| Lumen of hepatic sinusoid | FMA:262090 |
| Right hepatic artery | FMA:14778 |
| Lumen of vein | FMA:14164 |
| Muscle layer of left hepatic duct | FMA:18007 |
| Muscle layer of right hepatic duct | FMA:18006 |
| Protoplasm of hepatocyte | FMA:255962 |
| Intrahepatic biliary tree | FMA:68016 |
| Adventitia of left hepatic duct | FMA:17999 |
| Adventitia of right hepatic duct | FMA:17998 |
| Left portal vein | FMA:15415 |
| Wall of left hepatic duct | FMA:14685 |
| Caudate lobe tributary of right hepatic biliary tree | FMA:71884 |
| Trunk of medial tributary of left hepatic biliary tree | FMA:14674 |
| Medial superior tributary of left hepatic biliary tree | FMA:71885 |
| Neural network of right lobe of liver | FMA:86991 |
| Stroma of left lobe of liver | FMA:71701 |
| Hepatovenous segment V | FMA:15743 |
| Hepatovenous segment III | FMA:15741 |
| Posterior superior segmental tributary of right hepatic vein | FMA:15796 |
| Pars transversa of left portal vein | FMA:15789 |
| Hepatic nerve plexus | FMA:6632 |
| Hepatovenous segment VI | FMA:15744 |
| Left hepatic duct | FMA:14670 |
| Anterior superior segmental tributary of right hepatic vein | FMA:15798 |
| Posterior inferior segmental tributary of right hepatic vein | FMA:15797 |
| Trunk of lateral tributary of left hepatic biliary tree | FMA:14673 |
| Trunk of anterior superior segmental branch of right portal vein | FMA:82714 |
| Mesothelium of serosa of left lobe of liver | FMA:263396 |
| Trunk of lateral inferior segmental branch of left portal vein | FMA:82713 |
| Endothelium of hepatic sinusoid | FMA:63137 |
| Hepatovenous segment II | FMA:15739 |
| Right lobe of liver | FMA:15809 |
| Hepatovenous segment IVa | FMA:15805 |
| Plasma membrane of hepatocyte | FMA:62903 |
| Posterior segmental tributary of right hepatic vein | FMA:15795 |
| Hepatic macrophage | FMA:14656 |
| Caudate lobe branch of right portal vein | FMA:82706 |
| Trunk of posterior branch of right portal vein | FMA:82705 |
| Neural network of left lobe of liver | FMA:86992 |
| Portal triad | FMA:17523 |
| Posterior inferior tributary of right hepatic biliary tree | FMA:71870 |
| Vasculature of liver | FMA:73748 |
| Mesothelium of serosa of right lobe of liver | FMA:263394 |
| Trunk of anterior tributary of right hepatic biliary tree | FMA:14671 |
| Trunk of medial branch of left portal vein | FMA:82708 |
| Mesothelium of serosa of left hemiliver | FMA:263392 |
| Trunk of quadrate lobe branch of left portal vein | FMA:82707 |
| Liver stroma | FMA:17553 |
| Trunk of middle hepatic vein | FMA:82680 |
| Wall of right hepatic biliary tree | FMA:86208 |
| Lumen of intrahepatic biliary tree | FMA:262036 |
| Trunk of lateral branch of left portal vein | FMA:82709 |
| Trunk of posterior tributary of right hepatic biliary tree | FMA:14672 |
| Trunk of lateral superior segmental branch of left portal vein | FMA:82712 |
| Papillary process of caudate lobe of liver | FMA:14506 |
| Trunk of medial inferior segmental branch of left portal vein | FMA:82711 |
| Capillary network of liver | FMA:280884 |
| Trunk of medial inferior segmental tributary of middle hepatic vein | FMA:78060 |
| Trunk of right hepatic vein | FMA:82678 |
| Mucosa of right hepatic duct | FMA:14692 |
| Lumen of right hepatic biliary tree | FMA:262032 |
| Anterior branch of right portal vein | FMA:15419 |
| Lumen of left hepatic biliary tree | FMA:262034 |
| Mucosa of left hepatic duct | FMA:14693 |
| Left hepatic artery | FMA:14779 |
| Trunk of anterior branch of right portal vein | FMA:82699 |
| Posterior segmental hepatic artery | FMA:70444 |
| Anterior segmental hepatic artery | FMA:70441 |
| Medial segmental hepatic artery | FMA:70448 |
| Right portal vein | FMA:15414 |
| Pancreas | FMA:7198 |
| Vasculature of head of pancreas | FMA:87119 |
| Epithelium of interlobular duct of pancreas | FMA:263256 |
| Dorsal pancreatic artery | FMA:14787 |
| Pancreatic goblet cell | FMA:263058 |
| Lumen of accessory pancreatic duct | FMA:17602 |
| Lobular duct of pancreas | FMA:16004 |
| Epithelium of pancreatic duct | FMA:67681 |
| Loose connective tissue of intercalated duct of pancreas | FMA:261260 |
| Body of pancreas | FMA:14518 |
| Capillary network of pancreas | FMA:280898 |
| Wall of pancreatic duct tree | FMA:63104 |
| Lumen of pancreatic duct tree | FMA:63115 |
| Epithelium of main pancreatic duct | FMA:263252 |
| Great pancreatic artery | FMA:14792 |
| Pancreatic lobule | FMA:16012 |
| Plasma membrane of pancreatic centro-acinar cell | FMA:256017 |
| Vasculature of body of pancreas | FMA:87121 |
| Acinar cell of pancreas | FMA:63032 |
| Lumen of main pancreatic duct | FMA:17601 |
| Vasculature of tail of pancreas | FMA:87122 |
| Vasculature of neck of pancreas | FMA:87120 |
| Lumen of pancreatic duct | FMA:17600 |
| Pancreatic centro-acinar cell | FMA:62455 |
| Omental tuberosity of pancreas | FMA:15858 |
| Wall of pancreatic duct | FMA:17596 |
| Tail of pancreas | FMA:14519 |
| Lumen of pancreatic acinus | FMA:63116 |
| Head of pancreas | FMA:10468 |
| Loose connective tissue of interlobar duct of pancreas | FMA:261258 |
| Plasma membrane of pancreatic ductal cell | FMA:256009 |
| Pancreatic duct | FMA:10419 |
| Interlobular duct of pancreas | FMA:16005 |
| Lumen of intercalated duct of pancreas | FMA:63113 |
| Lumen of interlobular duct of pancreas | FMA:63111 |
| Areolar connective tissue of wall of pancreatic duct | FMA:263766 |
| Areolar connective tissue of wall of main pancreatic duct | FMA:263768 |
| Protoplasm of pancreatic ductal cell | FMA:255929 |
| Pancreatic ductal cell | FMA:63099 |
| Areolar connective tissue of wall of accessory pancreatic duct | FMA:263770 |
| Pancreatic acinus | FMA:16011 |
| Wall of main pancreatic duct | FMA:17597 |
| Wall of accessory pancreatic duct | FMA:17598 |
| Uncinate process of pancreas | FMA:15857 |
| Exocrine pancreas | FMA:16017 |
| Accessory pancreatic duct | FMA:14534 |
| Pancreatic duct tree | FMA:63103 |
| Celiac nerve plexus | FMA:6630 |
| Caudal pancreatic artery | FMA:14793 |
| Set of pancreatic islets | FMA:76489 |
| Lumen of intralobular duct of pancreas | FMA:63112 |
| Lumen of lobular duct of pancreas | FMA:63110 |
| Prepancreatic artery | FMA:14791 |
| Neural network of pancreas | FMA:86998 |
| Wall of intercalated duct of pancreas | FMA:63108 |
| Wall of pancreatic acinus | FMA:63117 |
| Wall of intralobular duct of pancreas | FMA:63106 |
| Pancreas | FMA:7198 |
| Wall of lobular duct of pancreas | FMA:63105 |
| Intercalated duct of pancreas | FMA:16013 |
| Protoplasm of pancreatic centro-acinar cell | FMA:255933 |
| Inferior pancreatic artery | FMA:14790 |
| Epithelium of accessory pancreatic duct | FMA:263254 |
| Vasculature of pancreas | FMA:73749 |
| Branch of celiac nerve plexus to pancreas | FMA:77211 |
| Intralobular duct of pancreas | FMA:16015 |
| Plasma membrane of acinar cell of pancreas | FMA:256015 |
| Parenchyma of pancreas | FMA:63120 |
| Head proper of pancreas | FMA:17556 |
| Protoplasm of acinar cell of pancreas | FMA:255931 |
| Stroma of pancreas | FMA:63121 |
| Branch of right vagus nerve to pancreas | FMA:77213 |
| Neck of pancreas | FMA:14517 |
| Main pancreatic duct | FMA:16003 |
| Smooth muscle of interlobular duct of pancreas | FMA:262012 |
| Wall of interlobular duct of pancreas | FMA:63107 |
| Heart | FMA:7088 |
| Myocardium of right ventricle | FMA:9535 |
| Mesothelium of epicardium of inflow part of left ventricle | FMA:263338 |
| Fibrocollagenous connective tissue of central fibrous body | FMA:83588 |
| Myocardium of inflow part of right ventricle | FMA:86593 |
| Mesothelium of epicardium of anterior wall of left ventricle | FMA:263352 |
| Mesothelium of epicardium of right ventricle | FMA:263350 |
| Fibrocollagenous connective tissue of semilunar valvule of aortic valve | FMA:84074 |
| Fibrocollagenous connective tissue of myocardium of outflow part of right ventricle | FMA:261519 |
| Fibrocollagenous connective tissue of semilunar valvule of pulmonary valve | FMA:84075 |
| Muscular part of interventricular septum | FMA:7134 |
| Right fibrous trigone of heart | FMA:9505 |
| Cardiac vein | FMA:12846 |
| Fibrocollagenous connective tissue of subendocardial layer of myocardium of left ventricle | FMA:261473 |
| Fibrocollagenous connective tissue of pectinate muscle of right atrium | FMA:261527 |
| Fibrocollagenous connective tissue of subendocardial layer of myocardium of right ventricle | FMA:261663 |
| Interatrial septum | FMA:7108 |
| Fibrocollagenous connective tissue of pectinate muscle of right auricle | FMA:261529 |
| Endocardium of interventricular septum | FMA:83584 |
| Mesothelium of epicardium of inferior wall of left ventricle | FMA:263356 |
| Mesothelium of epicardium of lateral wall of left ventricle | FMA:263354 |
| Fibrocollagenous connective tissue of middle layer of myocardium of ventricle | FMA:261653 |
| Cardiac muscle tissue of myocardial zone 16a | FMA:87621 |
| Subepicardial layer of myocardium of left ventricle | FMA:84855 |
| Fibroelastic connective tissue of epicardium | FMA:83616 |
| Mesothelium of epicardium of left ventricle | FMA:263348 |
| Fibrocollagenous connective tissue of fibrous trigone of heart | FMA:83587 |
| Subendocardial layer of myocardium of left ventricle | FMA:84857 |
| Endocardium of interatrial septum | FMA:83583 |
| First posterior ventricular branch of right coronary artery | FMA:3837 |
| Deep layer of myocardium of left atrium | FMA:84063 |
| Superficial layer of myocardium of right atrium | FMA:84060 |
| Second posterior ventricular branch of right coronary artery | FMA:3838 |
| Deep layer of myocardium of right atrium | FMA:84062 |
| Third posterior ventricular branch of right coronary artery | FMA:3839 |
| Chorda tendinea of right ventricle | FMA:9300 |
| Superficial layer of myocardium of left atrium | FMA:84061 |
| Lateral wall of left atrium | FMA:9306 |
| Coronary sinus | FMA:4706 |
| Middle stratum of interventricular septum | FMA:84859 |
| Wall of outflow part of left atrium | FMA:13240 |
| Septal branch of anterior interventricular artery | FMA:3892 |
| Anterior septal branch of anterior interventricular artery | FMA:3893 |
| Neural network of left atrium | FMA:235566 |
| Third left anterior branch of anterior interventricular branch of left coronary artery | FMA:3890 |
| Circumflex branch of left coronary artery | FMA:3895 |
| Second left anterior branch of anterior interventricular branch of left coronary artery | FMA:3888 |
| Sinoatrial nodal branch of circumflex coronary artery | FMA:3898 |
| Endocardium of left auricle | FMA:13236 |
| Fibrocollagenous connective tissue of posterior head of lateral papillary muscle of left ventricle | FMA:261709 |
| Atrioventricular node branch of circumflex coronary artery | FMA:3899 |
| Posterior septal branch of anterior interventricular artery | FMA:3894 |
| Wall of left ventricle | FMA:9556 |
| Zone 16a of anterior interventricular branch of left coronary artery | FMA:87223 |
| Inflow part of right ventricle | FMA:9552 |
| Membranous part of interventricular septum | FMA:7135 |
| Transitional myocyte of anterior internodal tract | FMA:263158 |
| Myocardium of lateral wall of left ventricle | FMA:87178 |
| Atrial septal branch of anterior internodal tract | FMA:83346 |
| Endocardium of lateral wall of left ventricle | FMA:87174 |
| Outflow part of right atrium | FMA:9550 |
| Neural network of left ventricle | FMA:235574 |
| Posterior atrial branch of circumflex coronary artery | FMA:265169 |
| Myocardial zone 16a | FMA:87214 |
| Lateral atrial branch of circumflex coronary artery | FMA:265167 |
| Orifice of pulmono-ventricular junction | FMA:85135 |
| Neural network of right atrium | FMA:235564 |
| Interventricular fasciculus | FMA:84064 |
| Second right anterior branch of anterior interventricular branch of left coronary artery | FMA:3874 |
| Neural network of right ventricle | FMA:235572 |
| Cardiac muscle tissue of myocardium of outflow part of left ventricle | FMA:261716 |
| Cardiac muscle tissue of myocardium of outflow part of right ventricle | FMA:261718 |
| Pectinate muscle of left atrium | FMA:9305 |
| Endocardium of inflow part of left ventricle | FMA:49266 |
